Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2024 | 7.75 | 45.445 | 50.811 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 208.292 | 63.004 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 88.592 | 43.964 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 60.804 | 38.468 |
Ukraine-24-2 | USD | 01.02.2024 | 8.994 | 78.698 | 39.752 |
Ukraine-25 | USD | 01.09.2025 | 7.75 | 46.394 | 37.702 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 38.507 | 37.664 |
Ukraine-26-2 | EUR | 20.06.2026 | 6.75 | 42.737 | 35.291 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 33.754 | 37.675 |
Ukraine-28 | USD | 01.11.2028 | 9.75 | 34.219 | 37.762 |
Ukraine-29 | USD | 21.05.2029 | 6.876 | 28.853 | 35.327 |
Ukraine-30 | EUR | 27.01.2030 | 4.375 | 23.122 | 35.166 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 24.799 | 35.934 |
Ukraine-33 | USD | 15.03.2033 | 7.253 | 24.119 | 35.962 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 32.967 |
© Bloomberg