LPN and eurobond quotations as of 18:00 Kyiv time on November 1

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 67.001 48.297
Ukraine-25-2 USD 01.09.2025 7.75 77.457 21.243
Ukraine-26 USD 01.09.2026 7.75 65.42 18.121
Ukraine-26-2 USD 01.02.2026 8.994 72.836 18.814
Ukraine-27 USD 01.09.2027 7.75 55.712 17.597
Ukraine-28 USD 01.09.2028 7.75 48.705 17.897
Ukraine-28-2 EUR 20.06.2028 6.75 51.731 16.83
Ukraine-29 USD 01.09.2029 7.75 44.24 18.04
Ukraine-30 USD 01.11.2030 9.75 43.683 18.609
Ukraine-31 USD 21.05.2031 6.876 38.922 15.976
Ukraine-32 EUR 27.01.2032 4.375 35.192 15.079
Ukraine-34 USD 25.09.2034 7.375 36.437 16.149
Ukraine-35 USD 15.03.2035 7.253 36.024 16.059
Ukraine-40 (VRI) USD 31.05.2042 24.804
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles