Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.137 | 93.232 | 0.322 |
sUkraine-26 | USD | 01.09.2026 | 7.75 | 69.309 | 30.221 | -0.175 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 79.751 | 32.079 | -0.317 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 54.826 | 29.831 | -0.135 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.593 | 29.79 | -0.164 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.764 | 25.825 | -0.067 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.716 | 29.527 | -0.207 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.996 | 30.557 | -0.169 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.265 | 25.562 | -0.172 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.226 | 23.288 | -0.138 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.078 | 25.946 | -0.288 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.346 | 26.037 | -0.152 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.334 | -0.137 |
© Bloomberg