Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-26 | USD | 31.12.2026 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.165 | 93.222 | 0.312 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 69.688 | 30.012 | -0.384 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 80.128 | 31.896 | -0.5 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 55.227 | 29.544 | -0.422 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.548 | 29.829 | -0.125 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.843 | 25.772 | -0.12 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.673 | 29.568 | -0.166 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 41.02 | 30.532 | -0.194 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.413 | 25.412 | -0.322 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.16 | 23.354 | -0.072 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.207 | 25.812 | -0.422 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.379 | 26.002 | -0.187 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.17 | -0.301 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg