LPN and eurobond quotations as of 18:00 Kyiv time on November 15

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 67.393 48.935
Ukraine-25-2 USD 01.09.2025 7.75 70.166 25.177
Ukraine-26 USD 01.09.2026 7.75 57.058 23.147
Ukraine-26-2 USD 01.02.2026 8.994 63.163 24.148
Ukraine-27 USD 01.09.2027 7.75 46.936 23.879
Ukraine-28 USD 01.09.2028 7.75 41.017 24.275
Ukraine-28-2 EUR 20.06.2028 6.75 47.245 19.831
Ukraine-29 USD 01.09.2029 7.75 37.417 24.257
Ukraine-30 USD 01.11.2030 9.75 37.507 24.519
Ukraine-31 USD 21.05.2031 6.876 33.103 21.465
Ukraine-32 EUR 27.01.2032 4.375 29.571 20.243
Ukraine-34 USD 25.09.2034 7.375 30.607 21.679
Ukraine-35 USD 15.03.2035 7.253 30.366 21.367
Ukraine-40 (VRI) USD 31.05.2042 29.193
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles