LPN and eurobond quotations as of 18:00 Kyiv time on November 16

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 63.161 51.232 2.297
Ukraine-25-2 USD 01.09.2025 7.75 69.865 25.372 0.195
Ukraine-26 USD 01.09.2026 7.75 56.198 23.728 0.581
Ukraine-26-2 USD 01.02.2026 8.994 62.39 24.632 0.484
Ukraine-27 EUR 01.09.2027 7.75 47.118 23.762 -0.117
Ukraine-28 USD 01.09.2028 7.75 41.061 24.259 -0.016
Ukraine-28-2 EUR 20.06.2028 6.75 47.221 19.868 0.037
Ukraine-29 USD 01.09.2029 7.75 37.567 24.126 -0.131
Ukraine-30 USD 01.11.2030 9.75 37.298 24.769 0.25
Ukraine-31 USD 21.05.2031 6.876 32.49 22.16 0.695
Ukraine-32 EUR 27.01.2032 4.375 29.539 20.292 0.049
Ukraine-34 USD 25.09.2034 7.375 30.35 21.986 0.307
Ukraine-35 USD 15.03.2035 7.253 29.889 21.918 0.551
Ukraine-42 (VRI) USD 31.05.2042 30.688 1.495

© Bloomberg

administrator

Related Articles