LPN and eurobond quotations as of 18:00 Kyiv time on November 17

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 64.299 50.788 -0.523
Ukraine-25-2 USD 01.09.2025 7.75 70.425 25.215 -0.01
Ukraine-26 USD 01.09.2026 7.75 56.607 23.563 -0.031
Ukraine-26-2 USD 01.02.2026 8.994 62.763 24.527 0.214
Ukraine-27 EUR 01.09.2027 7.75 47.369 23.647 -0.236
Ukraine-28 USD 01.09.2028 7.75 41.272 24.137 -0.117
Ukraine-28-2 EUR 20.06.2028 6.75 47.407 19.807 0.096
Ukraine-29 USD 01.09.2029 7.75 37.627 24.133 -0.032
Ukraine-30 USD 01.11.2030 9.75 37.552 24.564 -0.151
Ukraine-31 USD 21.05.2031 6.876 32.885 21.776 -0.278
Ukraine-32 EUR 27.01.2032 4.375 29.608 20.261 -0.125
Ukraine-34 USD 25.09.2034 7.375 30.565 21.795 -0.147
Ukraine-35 USD 15.03.2035 7.253 29.994 21.849 -0.019
Ukraine-42 (VRI) USD 31.05.2042 30.905 0.609

© Bloomberg

administrator

Related Articles