LPN and eurobond quotations as of 18:00 Kyiv time on November 18

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 61.541 52.354 1.526
Ukraine-25-2 USD 01.09.2025 7.75 70.102 25.421 0.206
Ukraine-26 USD 01.09.2026 7.75 56.947 23.379 -0.448
Ukraine-26-2 USD 01.02.2026 8.994 62.845 24.516 -0.091
Ukraine-27 EUR 01.09.2027 7.75 47.6 23.494 -0.071
Ukraine-28 USD 01.09.2028 7.75 41.451 23.997 -0.099
Ukraine-28-2 EUR 20.06.2028 6.75 47.578 19.715 -0.089
Ukraine-29 USD 01.09.2029 7.75 37.662 24.12 0.044
Ukraine-30 USD 01.11.2030 9.75 37.664 24.468 -0.062
Ukraine-31 USD 21.05.2031 6.876 32.954 21.719 -0.563
Ukraine-32 EUR 27.01.2032 4.375 29.688 20.19 -0.08
Ukraine-34 USD 25.09.2034 7.375 30.591 21.783 -0.098
Ukraine-35 USD 15.03.2035 7.253 30.047 21.806 0.016
Ukraine-42 (VRI) USD 31.05.2042 30.882 -0.066

© Bloomberg

administrator

Related Articles