LPN and eurobond quotations as of 18:00 Kyiv time on November 22

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 62.615 51.931 0.019
Ukraine-25-2 USD 01.09.2025 7.75 70.677 25.257 -0.071
Ukraine-26 USD 01.09.2026 7.75 56.974 23.46 0.412
Ukraine-26-2 USD 01.02.2026 8.994 62.927 24.58 0.146
Ukraine-27 USD 01.09.2027 7.75 47.551 23.616 0.449
Ukraine-28 USD 01.09.2028 7.75 41.15 24.352 0.413
Ukraine-28-2 EUR 20.06.2028 6.75 46.981 20.156 0.337
Ukraine-29 USD 01.09.2029 7.75 37.418 24.442 0.399
Ukraine-30 USD 01.11.2030 9.75 37.446 24.773 0.399
Ukraine-31 USD 21.05.2031 6.876 32.887 21.848 -0.248
Ukraine-32 EUR 27.01.2032 4.375 29.956 19.938 -0.278
Ukraine-34 USD 25.09.2034 7.375 30.424 22.023 0.289
Ukraine-35 USD 15.03.2035 7.253 29.883 22.044 0.415
Ukraine-42 (VRI) USD 31.05.2042 31.051 -0.026

© Bloomberg

administrator

Related Articles