LPN and eurobond quotations as of 18:00 Kyiv time on November 22

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 62.613 51.931
Ukraine-25-2 USD 01.09.2025 7.75 70.85 25.171
Ukraine-26 USD 01.09.2026 7.75 55.703 24.282
Ukraine-26-2 USD 01.02.2026 8.994 61.495 25.427
Ukraine-27 USD 01.09.2027 7.75 48.492 22.892
Ukraine-28 USD 01.09.2028 7.75 41.215 24.291
Ukraine-28-2 EUR 20.06.2028 6.75 47.146 20.045
Ukraine-29 USD 01.09.2029 7.75 37.53 24.325
Ukraine-30 USD 01.11.2030 9.75 37.513 24.7
Ukraine-31 USD 21.05.2031 6.876 32.172 22.652
Ukraine-32 EUR 27.01.2032 4.375 29.959 19.934
Ukraine-34 USD 25.09.2034 7.375 30.516 21.918
Ukraine-35 USD 15.03.2035 7.253 30.053 21.85
Ukraine-40 (VRI) USD 31.05.2042 31.543
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles