LPN and eurobond quotations as of 18:00 Kyiv time on November 29

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 61.939 52.708 -0.506
Ukraine-25-2 USD 01.09.2025 7.75 70.517 25.637 -0.214
Ukraine-26 USD 01.09.2026 7.75 57.048 23.643 -0.275
Ukraine-26-2 USD 01.02.2026 8.994 63.877 24.297 -0.674
Ukraine-27 EUR 01.09.2027 7.75 48.076 23.404 -0.06
Ukraine-28 USD 01.09.2028 7.75 41.583 24.127 -0.262
Ukraine-28-2 EUR 20.06.2028 6.75 47.213 20.17 -0.317
Ukraine-29 USD 01.09.2029 7.75 37.836 24.175 -0.225
Ukraine-30 USD 01.11.2030 9.75 37.861 24.494 -0.214
Ukraine-31 USD 21.05.2031 6.876 33.208 21.627 -0.887
Ukraine-32 EUR 27.01.2032 4.375 30.548 19.447 -0.224
Ukraine-34 USD 25.09.2034 7.375 30.823 21.697 -0.334
Ukraine-35 USD 15.03.2035 7.253 30.475 21.499 -0.382
Ukraine-42 (VRI) USD 31.05.2042 30.592 -0.764

© Bloomberg

administrator

Related Articles