Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.167 | 92.556 | 0.036 |
sUkraine-26 | USD | 01.09.2026 | 7.75 | 67.72 | 30.765 | 0.778 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 77.397 | 32.832 | 0.601 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 53.84 | 30.269 | 0.152 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.002 | 30.061 | 0.298 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.056 | 26.097 | 0.072 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.135 | 29.874 | 0.329 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.515 | 30.835 | 0.182 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.681 | 26 | 0.108 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.72 | 23.677 | 0.131 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.334 | 26.586 | 0.617 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 31.534 | 26.767 | 0.249 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.698 | 0.308 |
© Bloomberg