LPN and eurobond quotations as of 18:00 Kyiv time on November 4

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 67.396 48.405
Ukraine-25-2 USD 01.09.2025 7.75 78.834 20.864
Ukraine-26 USD 01.09.2026 7.75 66.963 17.54
Ukraine-26-2 USD 01.02.2026 8.994 74.983 18.064
Ukraine-27 USD 01.09.2027 7.75 57.005 17.004
Ukraine-28 USD 01.09.2028 7.75 48.821 17.929
Ukraine-28-2 EUR 20.06.2028 6.75 52.445 16.538
Ukraine-29 USD 01.09.2029 7.75 44.414 18.016
Ukraine-30 USD 01.11.2030 9.75 43.759 18.654
Ukraine-31 USD 21.05.2031 6.876 39.434 15.677
Ukraine-32 EUR 27.01.2032 4.375 35.108 15.203
Ukraine-34 USD 25.09.2034 7.375 37.089 15.754
Ukraine-35 USD 15.03.2035 7.253 36.533 15.767
Ukraine-40 (VRI) USD 31.05.2042 25.068
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles