LPN and eurobond quotations as of 18:00 Kyiv time on November 8

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 69.096 47.669
Ukraine-25-2 USD 01.09.2025 7.75 77.984 21.293
Ukraine-26 USD 01.09.2026 7.75 64.252 18.894
Ukraine-26-2 USD 01.02.2026 8.994 73.518 18.746
Ukraine-27 USD 01.09.2027 7.75 54.919 18.222
Ukraine-28 USD 01.09.2028 7.75 47.228 19.053
Ukraine-28-2 EUR 20.06.2028 6.75 51.714 16.974
Ukraine-29 USD 01.09.2029 7.75 42.97 19.13
Ukraine-30 USD 01.11.2030 9.75 42.19 19.939
Ukraine-31 USD 21.05.2031 6.876 37.552 17.158
Ukraine-32 EUR 27.01.2032 4.375 34.254 15.873
Ukraine-34 USD 25.09.2034 7.375 35.367 17.072
Ukraine-35 USD 15.03.2035 7.253 34.804 17.093
Ukraine-40 (VRI) USD 31.05.2042 26.201
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles