Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.048 | 92.332 | 3.11 |
sUkraine-26 | USD | 01.09.2026 | 7.75 | 71.63 | 28.29 | 1.591 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 81.956 | 30.209 | 1.239 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 56.856 | 27.867 | 1.473 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 48.26 | 27.927 | 0.962 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.993 | 24.617 | 0.305 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 43.061 | 27.848 | 0.949 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 42.727 | 28.415 | 1.068 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 37.153 | 24.356 | 0.42 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.777 | 22.5 | 0.22 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.88 | 24.828 | 0.336 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 33.175 | 24.886 | 0.825 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.692 | 0.366 |
© Bloomberg