Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.36 | 92.276 | 0.04 |
sUkraine-26 | USD | 01.09.2026 | 7.75 | 70.656 | 28.899 | 0.273 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 80.949 | 30.796 | 0.329 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 56.02 | 28.514 | 0.162 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 47.742 | 28.415 | 0.071 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.294 | 25.125 | 0.138 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.679 | 28.255 | 0.056 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 41.944 | 29.229 | 0.336 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.601 | 24.942 | 0.275 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.485 | 22.819 | 0.082 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.426 | 25.325 | 0.342 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.775 | 25.332 | 0.098 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.885 | 0.3 |
© Bloomberg