Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 75.605 | 69.061 | 0.036 |
Ukraine-25-2 | USD | 01.09.2026 | 7.75 | 63.79 | 30.527 | -0.028 |
Ukraine-26 | USD | 01.02.2026 | 8.994 | 73.725 | 31.697 | 0.037 |
Ukraine-26-2 | USD | 01.09.2027 | 7.75 | 51.938 | 29.634 | 0.184 |
Ukraine-27 | USD | 01.09.2028 | 7.75 | 44.434 | 29.674 | -0.238 |
Ukraine-28 | EUR | 20.06.2028 | 6.75 | 47.334 | 27.21 | -0.068 |
Ukraine-28-2 | USD | 01.09.2029 | 7.75 | 39.669 | 29.737 | -0.261 |
Ukraine-29 | USD | 01.11.2030 | 9.75 | 39.544 | 30.233 | -0.13 |
Ukraine-30 | USD | 21.05.2031 | 6.876 | 33.267 | 27.442 | -0.106 |
Ukraine-31 | EUR | 27.01.2032 | 4.375 | 29.687 | 24.93 | -0.019 |
Ukraine-32 | USD | 25.09.2034 | 7.375 | 30.186 | 27.94 | -0.011 |
Ukraine-34 | USD | 15.03.2035 | 7.253 | 29.662 | 27.843 | -0.113 |
Ukraine-35 | USD | 31.05.2042 | – | – | 49.526 | -0.473 |
Ukraine-42 (VRI) | USD | 22.01.2025 | 9.75 | – | – | – |
Ukreximbank-25 | USD | 31.12.2024 | – | – | – | – |
© Bloomberg