Company | Currency | Maturity date | Coupon, % per annum | Yield. % per annum | Average price. % of face value | Price change from previous day. % |
MHP-26 | USD | 10.05.2026 | 7.75 | 74.469 | 59.623 | 0.146 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 103.988 | 20.83 | -0.22 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 77.079 | 19.533 | -0.388 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 88.274 | 20.241 | -0.598 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 62.286 | 19.554 | -0.605 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 53.838 | 19.587 | -0.267 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 58.294 | 17.724 | -0.389 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 48.517 | 19.596 | -0.282 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 47.563 | 20.381 | -0.37 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 40.115 | 18.652 | -0.482 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 34.72 | 18.269 | -0.416 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 37.393 | 18.838 | -0.538 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 36.574 | 19.002 | -0.311 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 29.236 | -0.559 |
© Bloomberg