Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 31.402 | 89.076 | 3.114 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 73.929 | 26.985 | 0.521 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 83.821 | 29.189 | 0.441 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 58.662 | 26.574 | 0.724 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 49.057 | 27.198 | 0.327 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 53.211 | 24.365 | 0.181 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 43.682 | 27.207 | 0.299 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 43.776 | 27.362 | 0.216 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 37.404 | 24.046 | 0.41 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.907 | 22.306 | 0.354 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 34.102 | 24.546 | 0.29 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 33.691 | 24.319 | 0.209 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.559 | 0.245 |
ãSource: Bloomberg