Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 29.415 | 90.054 | 0.013 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 74.365 | 26.913 | 0.146 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 84.244 | 29.171 | 0.169 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 59.055 | 26.44 | -0.053 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 49.488 | 26.965 | -0.233 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 53.427 | 24.315 | -0.031 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 44.142 | 26.899 | -0.308 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 43.893 | 27.347 | -0.015 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 37.599 | 23.931 | -0.048 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.991 | 22.278 | -0.065 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 34.447 | 24.279 | -0.38 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 34.028 | 24.061 | -0.258 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.475 | 0.116 |
ãSource: Bloomberg