LPN and eurobond quotations as of 19:00 Kyiv time on December 1

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 61.7 53.015 0.095
Ukraine-25-2 USD 01.09.2025 7.75 72.368 24.848 -0.753
Ukraine-26 USD 01.09.2026 7.75 57.548 23.426 -0.181
Ukraine-26-2 USD 01.02.2026 8.994 64.689 23.953 -0.561
Ukraine-27 EUR 01.09.2027 7.75 48.573 23.108 -0.132
Ukraine-28 USD 01.09.2028 7.75 42.68 23.219 -0.87
Ukraine-28-2 EUR 20.06.2028 6.75 47.449 20.076 -0.088
Ukraine-29 USD 01.09.2029 7.75 38.515 23.565 -0.554
Ukraine-30 USD 01.11.2030 9.75 38.436 23.963 -0.471
Ukraine-31 USD 21.05.2031 6.876 33.596 21.268 -0.923
Ukraine-32 EUR 27.01.2032 4.375 30.472 19.566 0.209
Ukraine-34 USD 25.09.2034 7.375 31.244 21.29 -0.695
Ukraine-35 USD 15.03.2035 7.253 30.899 21.092 -0.621
Ukraine-42 (VRI) USD 31.05.2042 30.012 -0.903

© Bloomberg

administrator

Related Articles