LPN and eurobond quotations as of 19:00 Kyiv time on December 22

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 67.573 51.254 0.565
Ukraine-25-2 USD 01.09.2025 7.75 77.147 23.572 -0.124
Ukraine-26 USD 01.09.2026 7.75 60.955 22.111 -0.957
Ukraine-26-2 USD 01.02.2026 8.994 68.313 22.837 -0.34
Ukraine-27 USD 01.09.2027 7.75 51.336 21.723 -0.37
Ukraine-28 USD 01.09.2028 7.75 44.727 22.045 -0.05
Ukraine-28-2 EUR 20.06.2028 6.75 50.097 18.858 -0.153
Ukraine-29 USD 01.09.2029 7.75 40.347 22.345 -0.122
Ukraine-30 USD 01.11.2030 9.75 40.206 22.731 -0.059
Ukraine-31 USD 21.05.2031 6.876 35.632 19.642 -0.746
Ukraine-32 EUR 27.01.2032 4.375 31.856 18.54 -0.031
Ukraine-34 USD 25.09.2034 7.375 33.033 19.859 -0.303
Ukraine-35 USD 15.03.2035 7.253 32.721 19.639 -0.567
Ukraine-42 (VRI) USD 31.05.2042 29.632 -0.758

© Bloomberg

administrator

Related Articles