LPN and eurobond quotations as of 19:00 Kyiv time on November 2

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 67.099 48.311 0.014
Ukraine-25-2 USD 01.09.2026 7.75 77.884 21.102 -0.141
Ukraine-26 USD 01.09.2026 7.75 65.936 17.904 -0.217
Ukraine-26-2 USD 01.02.2026 8.994 73.215 18.682 -0.132
Ukraine-27 USD 01.09.2027 7.75 55.511 17.735 0.138
Ukraine-28 USD 01.09.2028 7.75 48.647 17.956 0.059
Ukraine-28-2 EUR 20.06.2028 6.75 51.718 16.856 0.026
Ukraine-29 USD 01.09.2029 7.75 44.202 18.088 0.048
Ukraine-30 USD 01.11.2030 9.75 43.664 18.645 0.036
Ukraine-31 USD 21.05.2031 6.876 39.333 15.688 -0.288
Ukraine-32 EUR 27.01.2032 4.375 35.245 15.053 -0.026
Ukraine-34 USD 25.09.2034 7.375 36.651 16.008 -0.141
Ukraine-35 USD 15.03.2035 7.253 36.223 15.929 -0.13
Ukraine-42 (VRI) USD 31.05.2042 25.323 0.519

© Bloomberg

administrator

Related Articles