LPN and eurobond quotations as of 19:00 Kyiv time on October 31

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 66.289 48.61 -1.406
Ukraine-25-2 USD 01.09.2025 7.75 76.327 21.686 -0.21
Ukraine-26 USD 01.09.2026 7.75 65.245 18.177 -0.818
Ukraine-26-2 USD 01.02.2026 8.994 72.48 18.937 -0.374
Ukraine-27 EUR 01.09.2027 7.75 55.346 17.781 -0.121
Ukraine-28 USD 01.09.2028 7.75 48.267 18.164 -0.941
Ukraine-28-2 EUR 20.06.2028 6.75 51.286 17.057 -0.396
Ukraine-29 USD 01.09.2029 7.75 43.952 18.229 -0.333
Ukraine-30 USD 01.11.2030 9.75 43.272 18.904 -0.44
Ukraine-31 USD 21.05.2031 6.876 38.927 15.956 -0.695
Ukraine-32 EUR 27.01.2032 4.375 34.425 15.639 -0.185
Ukraine-34 USD 25.09.2034 7.375 36.375 16.18 -0.467
Ukraine-35 USD 15.03.2035 7.253 35.951 16.097 -0.397
Ukraine-42 (VRI) USD 31.05.2042 25.732 -0.504

© Bloomberg

administrator

Related Articles