Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 76.057 | 69.018 | -0.043 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 63.102 | 30.999 | 0.472 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 72.684 | 32.312 | 0.615 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 51.66 | 29.887 | 0.253 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 44.009 | 30.1 | 0.426 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 47.336 | 27.237 | 0.027 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 39.356 | 30.093 | 0.356 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 39.252 | 30.582 | 0.349 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 33.039 | 27.738 | 0.296 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 29.732 | 24.896 | -0.034 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 30.112 | 28.055 | 0.115 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 29.475 | 28.101 | 0.258 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 49.619 | 0.093 |
ãSource: Bloomberg