Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 77.486 | 68.88 | -0.133 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 62.944 | 31.24 | 0.412 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 72.67 | 32.487 | 0.518 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 51.555 | 30.083 | 0.292 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 43.873 | 30.326 | 0.226 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 47.278 | 27.368 | 0.158 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 39.243 | 30.302 | 0.209 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 39.16 | 30.775 | 0.193 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 32.857 | 28.027 | 0.448 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 29.486 | 25.235 | 0.356 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 29.867 | 28.433 | 0.418 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 29.272 | 28.427 | 0.326 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 49.664 | 0.116 |
ãSource: Bloomberg