Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-24 | USD | 10.05.2024 | 7.75 | 72.952 | 69.015 | 0.028 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 86.865 | 32.394 | -0.447 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 65.645 | 29.002 | -0.441 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 75.777 | 30.141 | -0.771 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 52.708 | 28.712 | -0.571 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 44.76 | 29.083 | -0.6 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 48.082 | 26.363 | -0.457 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 40.194 | 28.935 | -0.574 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 39.901 | 29.579 | -0.434 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 33.691 | 26.737 | -0.617 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 30.101 | 24.283 | -0.291 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 30.578 | 27.261 | -0.462 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 30.155 | 27.042 | -0.433 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 45.57 | -1.521 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
ãSource: Bloomberg