LPN and eurobond quotations on December 1

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 61.325 53.223
Ukraine-25-2 USD 01.09.2025 7.75 72.337 24.863
Ukraine-26 USD 01.09.2026 7.75 57.282 23.594
Ukraine-26-2 USD 01.02.2026 8.994 64.113 24.275
Ukraine-27 USD 01.09.2027 7.75 48.061 23.5
Ukraine-28 USD 01.09.2028 7.75 42.685 23.215
Ukraine-28-2 EUR 20.06.2028 6.75 47.352 20.141
Ukraine-29 USD 01.09.2029 7.75 38.527 23.554
Ukraine-30 USD 01.11.2030 9.75 38.435 23.964
Ukraine-31 USD 21.05.2031 6.876 32.293 22.702
Ukraine-32 EUR 27.01.2032 4.375 30.45 19.588
Ukraine-34 USD 25.09.2034 7.375 31.066 21.482
Ukraine-35 USD 15.03.2035 7.253 30.867 21.126
Ukraine-40 (VRI) USD 31.05.2042 30.843
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles