LPN and eurobond quotations on December 29

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 67.849 51.496
Ukraine-25-2 USD 01.09.2025 7.75 77.654 23.605
Ukraine-26 USD 01.09.2026 7.75 60.376 22.643
Ukraine-26-2 USD 01.02.2026 8.994 68.392 23.022
Ukraine-27 USD 01.09.2027 7.75 51.325 21.897
Ukraine-28 USD 01.09.2028 7.75 44.481 22.394
Ukraine-28-2 EUR 20.06.2028 6.75 50.293 18.866
Ukraine-29 USD 01.09.2029 7.75 40.509 22.336
Ukraine-30 USD 01.11.2030 9.75 40.454 22.638
Ukraine-31 USD 21.05.2031 6.876 35.803 19.591
Ukraine-32 EUR 27.01.2032 4.375 31.988 18.502
Ukraine-34 USD 25.09.2034 7.375 33.096 19.9
Ukraine-35 USD 15.03.2035 7.253 32.49 19.958
Ukraine-40 (VRI) USD 31.05.2042 29.693
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles