Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2024 | 7.75 | 45.216 | 50.818 | -0.559 |
Ukraine-22-2 | USD | 01.09.2022 | 7.75 | 208.925 | 62.303 | 1.465 |
Ukraine-23-2 | USD | 01.09.2023 | 7.75 | 88.233 | 43.887 | 0.882 |
Ukraine-24 | USD | 01.09.2024 | 7.75 | 60.917 | 38.288 | 0.575 |
Ukraine-24-2 | USD | 01.02.2024 | 8.994 | 78.543 | 39.663 | 1.247 |
Ukraine-25 | USD | 01.09.2025 | 7.75 | 46.359 | 37.659 | 0.446 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 38.553 | 37.567 | 1.304 |
Ukraine-26-2 | EUR | 20.06.2026 | 6.75 | 42.575 | 35.363 | 1.162 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 33.856 | 37.514 | 1.378 |
Ukraine-28 | USD | 01.11.2028 | 9.75 | 34.387 | 37.535 | 1.144 |
Ukraine-29 | USD | 21.05.2029 | 6.876 | 28.997 | 35.096 | 0.939 |
Ukraine-30 | EUR | 27.01.2030 | 4.375 | 23.155 | 35.083 | 1.178 |
Ukraine-32 | USD | 25.09.2032 | 7.375 | 25.239 | 35.201 | 1.064 |
Ukraine-33 | USD | 15.03.2033 | 7.253 | 24.19 | 35.83 | 1.383 |
Ukraine-40 (VRI) | USD | 31.05.2040 | – | – | 32.757 | 0.92 |
Ukreximbank-16 | USD | 09.02.2023 | – | – | – | – |
Ukreximbank-18 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg