Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 73.477 | 58.954 | 0.16 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 107.144 | 19.313 | 0.089 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 81.048 | 17.556 | 0.24 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 94.479 | 17.638 | 0.053 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 65.647 | 17.55 | -0.025 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 56.665 | 17.666 | 0.114 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 61.316 | 16.078 | 0.087 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 51.311 | 17.578 | 0.111 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 50.668 | 18.074 | 0.109 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 42.993 | 16.378 | 0.14 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 36.768 | 16.534 | 0.199 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 40.611 | 16.435 | 0.069 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 39.64 | 16.668 | 0.254 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 26.018 | 0.038 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
© Bloomberg