LPN and eurobond quotations on November 14

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 67.806 48.666
Ukraine-25-2 USD 01.09.2025 7.75 71.134 24.651
Ukraine-26 USD 01.09.2026 7.75 58.06 22.495
Ukraine-26-2 USD 01.02.2026 8.994 64.582 23.313
Ukraine-27 USD 01.09.2027 7.75 48.632 22.54
Ukraine-28 USD 01.09.2028 7.75 42.273 23.106
Ukraine-28-2 EUR 20.06.2028 6.75 48.044 19.286
Ukraine-29 USD 01.09.2029 7.75 38.585 23.063
Ukraine-30 USD 01.11.2030 9.75 38.447 23.511
Ukraine-31 USD 21.05.2031 6.876 33.538 20.983
Ukraine-32 EUR 27.01.2032 4.375 30.279 19.492
Ukraine-34 USD 25.09.2034 7.375 31.232 20.979
Ukraine-35 USD 15.03.2035 7.253 30.713 20.972
Ukraine-40 (VRI) USD 31.05.2042 28.984
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles