Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-24 | USD | 10.05.2024 | 7.75 | 24.164 | 92.52 | 0.33 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 69.013 | 29.987 | 0.837 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 78.475 | 32.231 | 1.394 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 53.992 | 30.117 | 1.371 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.304 | 29.763 | 1.142 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.119 | 26.025 | 0.858 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.44 | 29.545 | 1.112 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.659 | 30.653 | 1.188 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.761 | 25.892 | 0.909 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.83 | 23.546 | 0.605 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.889 | 25.969 | 0.573 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 31.739 | 26.518 | 1.126 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.39 | 0.46 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
ãSource: Bloomberg