LPN and eurobond quotations on November 21

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 62.44 51.912
Ukraine-25-2 USD 01.09.2025 7.75 70.369 25.328
Ukraine-26 USD 01.09.2026 7.75 57.527 23.048
Ukraine-26-2 USD 01.02.2026 8.994 63.051 24.434
Ukraine-27 USD 01.09.2027 7.75 48.059 23.167
Ukraine-28 USD 01.09.2028 7.75 41.541 23.939
Ukraine-28-2 EUR 20.06.2028 6.75 47.453 19.819
Ukraine-29 USD 01.09.2029 7.75 37.76 24.043
Ukraine-30 USD 01.11.2030 9.75 37.774 24.374
Ukraine-31 USD 21.05.2031 6.876 32.63 22.096
Ukraine-32 EUR 27.01.2032 4.375 29.678 20.216
Ukraine-34 USD 25.09.2034 7.375 30.649 21.734
Ukraine-35 USD 15.03.2035 7.253 30.22 21.629
Ukraine-40 (VRI) USD 31.05.2042 31.077
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles