LPN and eurobond quotations on November 23

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 61.922 52.486 0.555
Ukraine-25-2 USD 01.09.2025 7.75 69.854 25.804 0.633
Ukraine-26 USD 01.09.2026 7.75 56.557 23.824 -0.458
Ukraine-26-2 USD 01.02.2026 8.994 62.115 25.17 -0.257
Ukraine-27 USD 01.09.2027 7.75 47.673 23.605 0.713
Ukraine-28 USD 01.09.2028 7.75 41.054 24.518 0.227
Ukraine-28-2 EUR 20.06.2028 6.75 46.718 20.357 0.312
Ukraine-29 USD 01.09.2029 7.75 37.404 24.526 0.201
Ukraine-30 USD 01.11.2030 9.75 37.469 24.819 0.119
Ukraine-31 USD 21.05.2031 6.876 32.673 22.141 -0.511
Ukraine-32 EUR 27.01.2032 4.375 29.835 20.078 0.144
Ukraine-34 USD 25.09.2034 7.375 30.344 22.166 0.248
Ukraine-35 USD 15.03.2035 7.253 29.776 22.218 0.368
Ukraine-42 (VRI) USD 31.05.2042 31.149 -0.394
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles