Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 23.948 | 92.688 | 0.099 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 68.228 | 30.526 | -0.274 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 77.933 | 32.621 | -0.081 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 53.895 | 30.268 | 0.069 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 45.871 | 30.211 | -0.039 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.083 | 26.108 | -0.062 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.072 | 29.967 | -0.144 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.465 | 30.92 | -0.038 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.656 | 26.049 | 0.018 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.767 | 23.646 | -0.062 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.382 | 26.557 | 0.243 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 31.749 | 26.55 | -0.331 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.68 | 0.271 |
Ukreximbank-18 | USD | 22.01.2025 | 9.75 | – | – | – |
ãSource: Bloomberg