Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-24 | USD | 10.05.2024 | 7.75 | 24.364 | 92.236 | -0.545 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 71.08 | 28.626 | 0.685 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 81.526 | 30.467 | 0.884 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 56.199 | 28.352 | 0.637 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 47.788 | 28.344 | 0.417 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.462 | 24.987 | 0.355 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.708 | 28.199 | 0.351 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 42.259 | 28.893 | 0.478 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.856 | 24.667 | 0.213 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.551 | 22.737 | 0.225 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.745 | 24.983 | 0.343 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.85 | 25.234 | 0.348 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.585 | 0.135 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – | – |
ãSource: Bloomberg