Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2026 | 7.75 | 65.992 | 48.764 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 76.326 | 21.687 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 65.484 | 18.062 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 71.574 | 19.34 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 56.045 | 17.387 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 48.343 | 18.113 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.115 | 17.153 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 44.058 | 18.152 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 43.35 | 18.844 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 39.525 | 15.518 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 34.384 | 15.671 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 36.669 | 15.965 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 36.288 | 15.853 |
Ukraine-40 (VRI) | USD | 31.05.2042 | – | – | 25.774 |
Ukreximbank-23 | USD | 09.02.2023 | – | – | – |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – |
© Bloomberg