Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
DTEK-24 | USD | 31.12.2024 | – | – | – | – |
MHP-26 | USD | 10.05.2026 | 7.75 | 76.797 | 69.102 | 0.089 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 63.385 | 30.965 | 0.137 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 72.63 | 32.509 | 0.54 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 51.436 | 30.176 | 0.385 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 43.873 | 30.326 | 0.226 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 47.307 | 27.346 | 0.136 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 39.243 | 30.302 | 0.209 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 39.16 | 30.775 | 0.193 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 32.824 | 28.068 | 0.489 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 29.467 | 25.257 | 0.378 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 29.855 | 28.448 | 0.433 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 29.272 | 28.427 | 0.326 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 49.587 | 0.039 |
Ukreximbank-18 | USD | 22.01.2025 | 9.75 | – | – | – |
ãSource: Bloomberg