Main indexes of Russia stock market for December 1 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1123.63 -1.51 -0.13
MICEX Index, RUB 2187.29 12.76 0.59
MICEX-10 Index, RUB 3998.96 22.13 0.56
MICEX Innovation Index, RUB 348.97 3.24 0.94
MICEX Metals and Mining Index, RUB 5699.72 102.05 1.82
MICEX Oil and Gas Index, RUB 5717.63 26.33 0.46
MICEX Consumer Goods and Services Index, RUB 5597.38 31.12 0.56
MICEX Telecommunication Index, RUB 1554.99 -1.10 -0.07
MICEX Financials Index, RUB 6156.59 23.79 0.39
MICEX Chemicals Index, RUB 31123.64 50.13 0.16
MICEX Power Index, RUB 1403.39 3.73 0.27
MICEX Metals and Mining Index, USD 195.38 2.11 1.09
MICEX Oil and Gas Index, USD 181.02 -0.47 -0.26
MICEX Consumer Goods and Services Index, USD 206.74 -0.34 -0.16
MICEX Telecommunication Index, USD 77.74 -0.62 -0.79
MICEX Transport Index, USD 32.19 -0.04 -0.12
MICEX Financials Index, USD 174.55 -0.58 -0.33
MICEX Chemicals Index, USD 529.27 -2.96 -0.56
MICEX Power Index, USD 58.02 -0.26 -0.45
MICEX Blue Chips, RUB 14115.62 84.40 0.60

©Source: Interfax

administrator

Related Articles