Main indexes of Russia stock market for December 12 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1088.86 -10.26 -0.93
MICEX Index, RUB 2173.16 -4.69 -0.22
MICEX-10 Index, RUB 4004.74 -6.69 -0.17
MICEX Innovation Index, RUB 346.73 6.25 1.84
MICEX Metals and Mining Index, RUB 5695.50 -2.41 -0.04
MICEX Oil and Gas Index, RUB 5681.26 -20.03 -0.35
MICEX Consumer Goods and Services Index, RUB 5427.55 2.29 0.04
MICEX Telecommunication Index, RUB 1533.74 -10.76 -0.70
MICEX Financials Index, RUB 6127.26 42.33 0.70
MICEX Chemicals Index, RUB 30791.98 -14.56 -0.05
MICEX Power Index, RUB 1371.49 -0.56 -0.04
MICEX Metals and Mining Index, USD 190.43 -1.46 -0.76
MICEX Oil and Gas Index, USD 175.43 -1.90 -1.07
MICEX Consumer Goods and Services Index, USD 195.53 -1.33 -0.68
MICEX Telecommunication Index, USD 74.79 -1.07 -1.41
MICEX Transport Index, USD 29.99 -0.63 -2.06
MICEX Financials Index, USD 169.44 -0.05 -0.03
MICEX Chemicals Index, USD 510.73 -3.94 -0.77
MICEX Power Index, USD 55.30 -0.43 -0.77
MICEX Blue Chips, RUB 14016.98 -31.23 -0.22

©Source: Interfax

administrator

Related Articles