Main indexes of Russia stock market for December 19 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 991.38 -47.25 -4.55
MICEX Index, RUB 2129.98 -2.77 -0.13
MICEX-10 Index, RUB 3958.66 15.09 0.38
MICEX Innovation Index, RUB 334.19 -4.63 -1.37
MICEX Metals and Mining Index, RUB 5751.21 83.30 1.47
MICEX Oil and Gas Index, RUB 5581.95 -15.26 -0.27
MICEX Consumer Goods and Services Index, RUB 5262.54 -37.77 -0.71
MICEX Telecommunication Index, RUB 1487.99 -10.36 -0.69
MICEX Financials Index, RUB 5977.80 9.05 0.15
MICEX Chemicals Index, RUB 29444.44 -202.18 -0.68
MICEX Power Index, RUB 1346.49 -8.32 -0.61
MICEX Metals and Mining Index, USD 178.62 -5.57 -3.02
MICEX Oil and Gas Index, USD 160.12 -7.87 -4.68
MICEX Consumer Goods and Services Index, USD 176.11 -9.48 -5.11
MICEX Telecommunication Index, USD 67.40 -3.62 -5.10
MICEX Transport Index, USD 27.63 -1.32 -4.56
MICEX Financials Index, USD 153.56 -6.87 -4.28
MICEX Chemicals Index, USD 453.67 -24.26 -5.08
MICEX Power Index, USD 50.43 -2.67 -5.03
MICEX Blue Chips, RUB 13708.98 -41.56 -0.30

©Source: Interfax

administrator

Related Articles