Main indexes of Russia stock market for January 9 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 977.79 35.06 3.72
MICEX Index, RUB 2163.50 7.11 0.33
MICEX-10 Index, RUB 4060.98 14.64 0.36
MICEX Innovation Index, RUB 359.48 6.37 1.80
MICEX Metals and Mining Index, RUB 5884.51 2.91 0.05
MICEX Oil and Gas Index, RUB 5650.93 -0.72 -0.01
MICEX Consumer Goods and Services Index, RUB 5376.48 33.90 0.63
MICEX Telecommunication Index, RUB 1560.78 9.12 0.59
MICEX Financials Index, RUB 6338.24 67.68 1.08
MICEX Chemicals Index, RUB 30994.46 -333.81 -1.07
MICEX Power Index, RUB 1420.28 6.29 0.44
MICEX Metals and Mining Index, USD 177.46 5.88 3.43
MICEX Oil and Gas Index, USD 157.40 5.13 3.37
MICEX Consumer Goods and Services Index, USD 174.71 6.78 4.04
MICEX Telecommunication Index, USD 68.65 2.63 3.98
MICEX Transport Index, USD 28.05 1.50 5.65
MICEX Financials Index, USD 158.10 6.80 4.49
MICEX Chemicals Index, USD 463.70 10.32 2.28
MICEX Power Index, USD 51.66 1.91 3.84
MICEX Blue Chips, RUB 13857.83 46.76 0.34

©Source: Interfax

administrator

Related Articles