Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1117.43 | 9.99 | 0.90 |
MICEX Index, RUB | 3248.27 | 6.21 | 0.19 |
MICEX-10 Index, RUB | 6075.11 | 7.55 | 0.12 |
MICEX Innovation Index, RUB | 688.92 | -32.98 | -4.57 |
MICEX Metals and Mining Index, RUB | 8241.75 | 11.40 | 0.14 |
MICEX Oil and Gas Index, RUB | 9135.68 | -1.46 | -0.02 |
MICEX Consumer Goods and Services Index, RUB | 8422.08 | -76.46 | -0.90 |
MICEX Telecommunication Index, RUB | 2081.54 | 31.28 | 1.53 |
MICEX Financials Index, RUB | 10455.24 | -34.19 | -0.33 |
MICEX Chemicals Index, RUB | 37968.80 | -71.29 | -0.19 |
MICEX Power Index, RUB | 2050.71 | -20.07 | -0.97 |
MICEX Metals and Mining Index, USD | 189.19 | 1.59 | 0.85 |
MICEX Oil and Gas Index, USD | 193.68 | 1.33 | 0.69 |
MICEX Consumer Goods and Services Index, USD | 208.31 | -0.41 | -0.20 |
MICEX Telecommunication Index, USD | 69.69 | 1.53 | 2.24 |
MICEX Transport Index, USD | 48.65 | -0.02 | -0.04 |
MICEX Financials Index, USD | 198.50 | 0.75 | 0.38 |
MICEX Chemicals Index, USD | 432.38 | 2.24 | 0.52 |
MICEX Power Index, USD | 56.77 | -0.15 | -0.26 |
MICEX Blue Chips, RUB | 20690.51 | 70.90 | 0.34 |
ãSource: Interfax