Main indexes of Russia stock market for November 17 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1151.56 -12.03 -1.03
MICEX Index, RUB 2212.93 -14.26 -0.64
MICEX-10 Index, RUB 4043.72 -38.00 -0.93
MICEX Innovation Index, RUB 342.19 6.10 1.81
MICEX Metals and Mining Index, RUB 5552.54 -78.56 -1.40
MICEX Oil and Gas Index, RUB 5823.90 -37.97 -0.65
MICEX Consumer Goods and Services Index, RUB 5583.99 42.44 0.77
MICEX Telecommunication Index, RUB 1544.37 -12.22 -0.79
MICEX Financials Index, RUB 6219.37 18.41 0.30
MICEX Chemicals Index, RUB 31263.97 284.35 0.92
MICEX Power Index, RUB 1388.01 -3.44 -0.25
MICEX Metals and Mining Index, USD 192.81 -3.50 -1.78
MICEX Oil and Gas Index, USD 186.77 -1.97 -1.04
MICEX Consumer Goods and Services Index, USD 208.92 0.76 0.37
MICEX Telecommunication Index, USD 78.22 -0.93 -1.17
MICEX Transport Index, USD 33.29 0.23 0.70
MICEX Financials Index, USD 178.62 -0.18 -0.10
MICEX Chemicals Index, USD 538.56 2.78 0.52
MICEX Power Index, USD 58.13 -0.37 -0.63
MICEX Blue Chips, RUB 14318.11 -94.72 -0.66

©Source: Interfax

administrator

Related Articles