Main indexes of Russia stock market for November 21 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1122.29 -24.74 -2.16
MICEX Index, RUB 2166.31 -40.01 -1.81
MICEX-10 Index, RUB 3965.69 -71.52 -1.77
MICEX Innovation Index, RUB 339.95 -13.86 -3.92
MICEX Metals and Mining Index, RUB 5432.62 -116.26 -2.10
MICEX Oil and Gas Index, RUB 5697.82 -112.15 -1.93
MICEX Consumer Goods and Services Index, RUB 5488.90 -53.01 -0.96
MICEX Telecommunication Index, RUB 1516.26 -15.73 -1.03
MICEX Financials Index, RUB 6120.34 -120.71 -1.93
MICEX Chemicals Index, RUB 30513.77 -448.86 -1.45
MICEX Power Index, RUB 1368.49 -21.62 -1.56
MICEX Metals and Mining Index, USD 187.81 -4.69 -2.44
MICEX Oil and Gas Index, USD 181.92 -4.23 -2.27
MICEX Consumer Goods and Services Index, USD 204.45 -2.70 -1.30
MICEX Telecommunication Index, USD 76.45 -1.07 -1.38
MICEX Transport Index, USD 32.44 -0.79 -2.38
MICEX Financials Index, USD 175.00 -4.07 -2.27
MICEX Chemicals Index, USD 523.30 -9.56 -1.79
MICEX Power Index, USD 57.05 -1.11 -1.91
MICEX Blue Chips, RUB 14011.12 -262.22 -1.84

©Source: Interfax

administrator

Related Articles