Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1108.87 | -4.16 | -0.37 |
MICEX Index, RUB | 3239.92 | -5.51 | -0.17 |
MICEX-10 Index, RUB | 6058.45 | -1.35 | -0.02 |
MICEX Innovation Index, RUB | 739.26 | -11.27 | -1.50 |
MICEX Metals and Mining Index, RUB | 8244.73 | -7.16 | -0.09 |
MICEX Oil and Gas Index, RUB | 9071.64 | -10.79 | -0.12 |
MICEX Consumer Goods and Services Index, RUB | 8590.07 | -66.30 | -0.77 |
MICEX Telecommunication Index, RUB | 2057.79 | 11.90 | 0.58 |
MICEX Financials Index, RUB | 10465.14 | -37.94 | -0.36 |
MICEX Chemicals Index, RUB | 38344.41 | 15.57 | 0.04 |
MICEX Power Index, RUB | 2093.20 | -22.53 | -1.06 |
MICEX Metals and Mining Index, USD | 188.29 | -0.55 | -0.29 |
MICEX Oil and Gas Index, USD | 191.35 | -0.62 | -0.32 |
MICEX Consumer Goods and Services Index, USD | 211.38 | -2.07 | -0.97 |
MICEX Telecommunication Index, USD | 68.54 | 0.25 | 0.37 |
MICEX Transport Index, USD | 49.69 | -0.36 | -0.72 |
MICEX Financials Index, USD | 197.68 | -1.12 | -0.56 |
MICEX Chemicals Index, USD | 434.43 | -0.71 | -0.16 |
MICEX Power Index, USD | 57.65 | -0.74 | -1.27 |
MICEX Blue Chips, RUB | 20596.81 | -31.45 | -0.15 |
ãSource: Interfax