Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1094.37 | 15.30 | 1.42 |
MICEX Index, RUB | 3227.07 | 2.89 | 0.09 |
MICEX-10 Index, RUB | 6006.64 | -14.92 | -0.25 |
MICEX Innovation Index, RUB | 758.67 | 1.18 | 0.16 |
MICEX Metals and Mining Index, RUB | 8210.90 | -11.98 | -0.15 |
MICEX Oil and Gas Index, RUB | 9111.44 | 31.07 | 0.34 |
MICEX Consumer Goods and Services Index, RUB | 8561.96 | -6.64 | -0.08 |
MICEX Telecommunication Index, RUB | 2051.82 | -10.59 | -0.51 |
MICEX Financials Index, RUB | 10257.66 | -13.37 | -0.13 |
MICEX Chemicals Index, RUB | 38567.90 | 192.39 | 0.50 |
MICEX Power Index, RUB | 2151.24 | -3.48 | -0.16 |
MICEX Metals and Mining Index, USD | 185.81 | 2.17 | 1.18 |
MICEX Oil and Gas Index, USD | 190.43 | 3.14 | 1.68 |
MICEX Consumer Goods and Services Index, USD | 208.76 | 2.57 | 1.25 |
MICEX Telecommunication Index, USD | 67.72 | 0.54 | 0.80 |
MICEX Transport Index, USD | 48.58 | 0.64 | 1.34 |
MICEX Financials Index, USD | 191.99 | 2.27 | 1.20 |
MICEX Chemicals Index, USD | 432.96 | 7.80 | 1.83 |
MICEX Power Index, USD | 58.71 | 0.68 | 1.17 |
MICEX Blue Chips, RUB | 20571.00 | 29.60 | 0.14 |
ãSource: Interfax