Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1111.68 | -2.07 | -0.19 |
MICEX Index, RUB | 2166.61 | -1.09 | -0.05 |
MICEX-10 Index, RUB | 3989.23 | -29.33 | -0.73 |
MICEX Innovation Index, RUB | 323.17 | 2.25 | 0.70 |
MICEX Metals and Mining Index, RUB | 5359.68 | -44.66 | -0.83 |
MICEX Oil and Gas Index, RUB | 5879.76 | -13.53 | -0.23 |
MICEX Consumer Goods and Services Index, RUB | 5888.49 | -3.08 | -0.05 |
MICEX Telecommunication Index, RUB | 1511.44 | 2.36 | 0.16 |
MICEX Financials Index, RUB | 5948.64 | 63.96 | 1.09 |
MICEX Chemicals Index, RUB | 30284.29 | 155.19 | 0.52 |
MICEX Power Index, RUB | 1383.46 | 3.45 | 0.25 |
MICEX Metals and Mining Index, USD | 183.51 | -1.78 | -0.96 |
MICEX Oil and Gas Index, USD | 185.93 | -0.68 | -0.36 |
MICEX Consumer Goods and Services Index, USD | 217.23 | -0.41 | -0.19 |
MICEX Telecommunication Index, USD | 75.48 | 0.02 | 0.03 |
MICEX Transport Index, USD | 32.35 | -0.05 | -0.15 |
MICEX Financials Index, USD | 168.46 | 1.59 | 0.95 |
MICEX Chemicals Index, USD | 514.38 | 1.94 | 0.38 |
MICEX Power Index, USD | 57.13 | 0.07 | 0.12 |
MICEX Blue Chips, RUB | 13990.17 | 9.60 | 0.07 |
©Source: Interfax