Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1088.97 | 0.11 | 0.01 |
MICEX Index, RUB | 2174.38 | 1.22 | 0.06 |
MICEX-10 Index, RUB | 4028.44 | 23.70 | 0.59 |
MICEX Innovation Index, RUB | 343.64 | -3.09 | -0.89 |
MICEX Metals and Mining Index, RUB | 5787.87 | 92.37 | 1.62 |
MICEX Oil and Gas Index, RUB | 5678.89 | -2.37 | -0.04 |
MICEX Consumer Goods and Services Index, RUB | 5412.17 | -15.38 | -0.28 |
MICEX Telecommunication Index, RUB | 1520.21 | -13.53 | -0.88 |
MICEX Financials Index, RUB | 6097.89 | -29.37 | -0.48 |
MICEX Chemicals Index, RUB | 30741.12 | -50.86 | -0.17 |
MICEX Power Index, RUB | 1365.41 | -6.08 | -0.44 |
MICEX Metals and Mining Index, USD | 193.42 | 2.99 | 1.57 |
MICEX Oil and Gas Index, USD | 175.28 | -0.15 | -0.09 |
MICEX Consumer Goods and Services Index, USD | 194.88 | -0.65 | -0.33 |
MICEX Telecommunication Index, USD | 74.10 | -0.69 | -0.92 |
MICEX Transport Index, USD | 29.91 | -0.08 | -0.27 |
MICEX Financials Index, USD | 168.55 | -0.89 | -0.53 |
MICEXChemicals Index, USD | 509.65 | -1.08 | -0.21 |
MICEX Power Index, USD | 55.03 | -0.27 | -0.49 |
MICEX Blue Chips, RUB | 14020.32 | 3.34 | 0.02 |
©Source: Interfax